JNU 2019 All Subject Original Question Paper
No | ExamName | PaperName | Year | Action |
1 | JNU | Linguistics (LINM) | 2019 | |
2 | JNU | Visual Studies (VSAP) | 2019 | |
3 | JNU | Social Exclusion and Inclusive Policy (SEIP) | 2019 | |
4 | JNU | Economics Studies and Planning (ECOP) | 2019 | |
5 | JNU | Tamil (TAMP) | 2019 | |
6 | JNU | Urdu (URDP) | 2019 | |
7 | JNU | Hindi (HNDP) | 2019 | |
8 | JNU | Comparative Politics and Political Theory (CPTP) | 2019 | |
9 | JNU | Environmental Sciences (ONEP,FORP,ONEH,TWOH,THRH,FORH) | 2019 | |
10 | JNU | North East India Studies (NESH) | 2019 | |
11 | JNU | Diplomacy and disarmament (DADH) | 2019 | |
12 | JNU | Environmental Science (SESM) | 2019 | |
13 | JNU | Political Science (POLM) | 2019 | |
14 | JNU | West Asian Studies (WASP) | 2019 | |
15 | JNU | COP SSIS (PALC,SCLC,YOPC,VECC,SANC) | 2019 | |
16 | JNU | Disaster Studies 911 (DSSH) | 2019 | |
17 | JNU | Visual Studies 900 (VSAH) | 2019 | |
18 | JNU | Tamil 857 (TAMH) | 2019 | |
19 | JNU | Economic Studies And Planning 865 (ECOH) | 2019 | |
20 | JNU | URDU 856 (URDH) | 2019 | |
21 | JNU | HINDI 855 (HNDH) | 2019 | |
22 | JNU | Comparative Politics And Political Theory 845 (CPTH) | 2019 | |
23 | JNU | MOLECULAR MEDICINE (CMMM) | 2019 | |
24 | JNU | ECONOMICS 216 (ECOM) | 2019 | |
25 | JNU | ENGLISH 215 (ENGM) | 2019 | |
26 | JNU | URDU 211 (URDM) | 2019 | |
27 | JNU | HINDI 210 (HNDM) | 2019 | |
28 | JNU | North East India Studies 175 (NESP) | 2019 | |
29 | JNU | COMPUTER AND SYSTEM SCIENCES (MTCT) | 2019 | |
30 | JNU | PUBLIC HEALTH (MPHT) | 2019 | |
31 | JNU | Portuguese 133 (PRTP) | 2019 | |
32 | JNU | Diplomacy and Disarmament 112 (DADP) | 2019 | |
33 | JNU | International Organisation 111 (ORGP) | 2019 | |
34 | JNU | European Studies (EUPH) | 2019 | |
35 | JNU | Disaster Studies (DSSM) | 2019 | |
36 | JNU | Philosophy (SPHM) | 2019 | |
37 | JNU | Russian (RSNP) | 2019 | |
38 | JNU | Korean (KORP) | 2019 | |
39 | JNU | Theatre and Performance Studies (TPSP) | 2019 | |
40 | JNU | Social Systems (SOCP) | 2019 | |
41 | JNU | Spanish (SPNP) | 2019 | |
42 | JNU | German (GERP) | 2019 | |
43 | JNU | French (FRNP) | 2019 | |
44 | JNU | CHINESE (CHNP) | 2019 | |
45 | JNU | Japanese (JAPP) | 2019 | |
46 | JNU | Arabic (ARBP) | 2019 | |
47 | JNU | Persian (PERP) | 2019 | |
48 | JNU | International Politics (INPP) | 2019 | |
49 | JNU | International Trade and Development (ITDP) | 2019 | |
50 | JNU | Master of Computer Applications (MCAM) | 2019 | |
51 | JNU | B A Hons Cluster 1 (FRNU,GERU,RSNU,SPNU) | 2019 | |
52 | JNU | Physical Science (PHYH) | 2019 | |
53 | JNU | Regional Development Economics (ECNH) | 2019 | |
54 | JNU | Political Studies (POLH) | 2019 | |
55 | JNU | KOREAN Studies 834 (KOIH) | 2019 | |
56 | JNU | Chinese Studies 832 (CHIH) | 2019 | |
57 | JNU | Theatre and Performance Studies 901 (TPSH) | 2019 | |
58 | JNU | RUSSIAN 860 (RSNH) | 2019 | |
59 | JNU | Political Studies 140 (POLP) | 2019 | |
60 | JNU | Persian 848 (PERH) | 2019 | |
61 | JNU | MA CHS (MODM,MEDM,ANCM) | 2019 | |
62 | JNU | Linguistics 134 (LINP) | 2019 | |
63 | JNU | Korean Studies 109 (KOIP) | 2019 | |
64 | JNU | KOREAN 851 (KORH) | 2019 | |
65 | JNU | Japanese Studies 108 (JPIP) | 2019 | |
66 | JNU | Japanese 850 (JAPH) | 2019 | |
67 | JNU | INTERNATIONAL TRADE AND DEVELOPMENT 831 (ITDH) | 2019 | |
68 | JNU | German 854 (GERH) | 2019 | |
69 | JNU | FRENCH 853 (FRNH) | 2019 | |
70 | JNU | EUROPEAN STUDIES 104 (EUPP) | 2019 | |
71 | JNU | COP SL (PUSC,MONC,BHAC,URDC,HEBC) | 2019 | |
72 | JNU | Chinese Studies 107 (CHIP) | 2019 | |
73 | JNU | CHINESE 852 (CHNH) | 2019 | |
74 | JNU | Biotechnology 904 (SBTH) | 2019 | |
75 | JNU | ARABIC 849 (ARBH) | 2019 | |
76 | JNU | Mathematical Sciences (MATH) | 2019 | |
77 | JNU | Life Science (SLSM) | 2019 | |
78 | JNU | ECONOMICS WITH SPECIALIZATION IN WORD ECONOMY (EILM) | 2019 | |
79 | JNU | 143 Regional Development Economics (ECNP) | 2019 | |
80 | JNU | COMPUTATIONAL AND INTEGRATIVE SCIENCES Track 2 (TRTM) | 2019 | |
81 | JNU | COMPUTATIONAL AND INTEGRATIVE SCIENCES Track 1 (TROM) | 2019 | |
82 | JNU | M Phil CHS (MODP,MEDP,ANCP) | 2019 | |
83 | JNU | B A Hons Cluster 2 (JAPU,KORU,CHNU) | 2019 | |
84 | JNU | Molecular Medicine 905 (CMMH) | 2019 | |
85 | JNU | Adult Education (GAEH) | 2019 | |
86 | JNU | Arts and Aesthetics (SAAM) | 2019 | |
87 | JNU | International Relations and Area Studies (IRAM) | 2019 | |
88 | JNU | Computer and system science (SCSP) | 2019 | |
89 | JNU | Hindi Translation (HTLP) | 2019 | |
90 | JNU | Russian and Central Asian Studies (RCAP) | 2019 | |
91 | JNU | PhD SLS (GONH,GTWH,GTRH,GFOH,GFIH) | 2019 | |
92 | JNU | PhD CHS (MODH/MEDH/ANCH) | 2019 | |
93 | JNU | Nanoscience (NNSH) | 2019 | |
94 | JNU | Computer and Systems Sciences 890 (SCSH) | 2019 | |
95 | JNU | Energy Studies programme (ESPH) | 2019 | |
96 | JNU | Urdu 502 (URDA) | 2019 | |
97 | JNU | PHYSICS 226 (SPSM) | 2019 | |
98 | JNU | GEOGRAPHY (GEOM) | 2019 | |
99 | JNU | POLITICS WITH SPECIALIZATION IN INTERNATIONAL STUDIES (PISM) | 2019 | |
100 | JNU | Studies in Science Policy 148 (SSPP) | 2019 | |
101 | JNU | Educational Studies 147 (EDUP) | 2019 | |
102 | JNU | English 135 (ENGP) | 2019 | |
103 | JNU | Inner Asian Studies (IASP) | 2019 | |
104 | JNU | Indo Pacific Studies 116 (IPSP) | 2019 | |
105 | JNU | SOUTH ASIAN STUDIES (SASP) | 2019 | |
106 | JNU | Women Studies 176 (WSPP) | 2019 | |
107 | JNU | United States Studies 102 (USSP) | 2019 | |
108 | JNU | Social Sciences in Health 144 (CSMP) | 2019 | |
109 | JNU | Sanskrit 906 (SANH) | 2019 | |
110 | JNU | Philosophy 149 (SPHP) | 2019 | |
111 | JNU | PGD BIG DATA AND PHD Computaional Biology TRACK 3 (TRDT,TRDH) | 2019 | |
112 | JNU | PGD BIG DATA AND PHD Computaional Biology TRACK 2 (TRTT,TRTH) | 2019 | |
113 | JNU | PGD BIG DATA AND PHD Computaional Biology TRACK 1 (TROT,TROH) | 2019 | |
114 | JNU | Mathematics 237 (MATM) | 2019 | |
115 | JNU | Law and Governance 907 (CLGH) | 2019 | |
116 | JNU | Latin American Studies 103 (LAMP) | 2019 | |
117 | JNU | Chemical Science 899 (CHEH) | 2019 | |
118 | JNU | Canadian Studies 101 (CANP) | 2019 | |
119 | JNU | BIOTECHNOLOGY BIT (M.Sc.(Biotechnology)) | 2019 | |
120 | JNU | B A Hons Cluster 3 (PERU,ARBU,PUSU) | 2019 | |
121 | JNU | REGIONAL DEVELOPMENT GEOGRAPHY (GEOH) | 2019 | |
122 | JNU | DEVELOPMENT AND LABOUR STUDIES (DLSM) | 2019 | |
123 | JNU | SANSKRIT (SANM) | 2019 | |
124 | JNU | CINEMA STUDIES (CNSP) | 2019 | |
125 | JNU | Pashto 236 (PUSM) | 2019 | |
126 | JNU | M Tech Biotechnology techolongy and Engineering (M.Tech.(Biotechnology) Engineering Stream,M.Tech.( | 2019 | |
127 | JNU | M Tech SCS (MTST,MTDT) | 2019 | |
128 | JNU | VETERINARY (M.V.Sc.) | 2019 | |
129 | JNU | M Tech Biotechnology Computational Biology (M.Tech.(Biotechnology)Computational Biology) | 2019 | |
130 | JNU | M Tech Biotechnology Science Stream (M.Tech.(Biotechnology) Science Stream) | 2019 | |
131 | JNU | M Tech CNS (NNST,NNET) | 2019 | |
132 | JNU | MA German (GRLM,GRTM) | 2019 | |
133 | JNU | AGRICULTURAL (M.Sc.(Agri.)in Biote) | 2019 | |
134 | JNU | Cinema Studies 902 (CNSH) | 2019 | |
135 | JNU | Informal Sector and Labour Studies 884 (ISLH) | 2019 | |
136 | JNU | Women Studies 879 (WSPH) | 2019 | |
137 | JNU | Philosophy 878 (SPHH) | 2019 | |
138 | JNU | Social Sciences in Health 873 (CSMH) | 2019 | |
139 | JNU | Chemistry 227 (CHEM) | 2019 | |
140 | JNU | SOCIOLOGY 222 (SOCM) | 2019 | |
141 | JNU | SPANISH 213 (SPNM) | 2019 | |
142 | JNU | RUSSIAN 212 (RSNM) | 2019 | |
143 | JNU | FRENCH AND FRANCOPHONE STUDIES (FRNM) | 2019 | |
144 | JNU | CHINESE 207 (CHNM) | 2019 | |
145 | JNU | KOREAN 206 (KORM) | 2019 | |
146 | JNU | JAPANESE 205 (JAPM) | 2019 | |
147 | JNU | ARABIC 204 (ARBM) | 2019 | |
148 | JNU | PERSIAN 203 (PERM) | 2019 | |
149 | JNU | Media Studies 173 (CMSP) | 2019 |
0 Comments