UGC NET Question Papers for All Subjects - December 2013
Question Papers of NET Exams - December 2013 | ||||
Subject Code | Subject | Paper I | ||
00 | General Paper on Teaching & Research Aptitude (Paper -I) | |||
| ||||
Paper II | Paper III | |||
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | |||
02 | Political Science | |||
03 | Philosophy | |||
04 | Psychology | |||
05 | Sociology | |||
06 | History | |||
07 | Anthropology | |||
08 | Commerce | |||
09 | Education | |||
10 | Social Work | |||
11 | Defence and Strategic Studies | |||
12 | Home Science | |||
14 | Public Administration | |||
15 | Population Studies | |||
16 | Music | |||
17 | Management including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | |||
18 | Maithili | |||
19 | Bengali | |||
20 | Hindi |
21 | Kannada | |||
22 | Malayalam | |||
23 | Oriya | |||
24 | Punjabi | |||
25 | Sanskrit | |||
26 | Tamil | |||
27 | Telugu | |||
28 | Urdu | |||
29 | Arabic | |||
30 | English | |||
31 | Linguistics | |||
32 | Chinese | |||
33 | Dogri | |||
34 | Nepali | |||
35 | Manipuri | |||
36 | Assamese | |||
37 | Gujarati | |||
38 | Marathi | |||
39 | French (French Version) | |||
40 | Spanish |
41 | Russian | |||
42 | Persian | |||
43 | Rajasthani | |||
44 | German | |||
45 | Japanese | |||
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | |||
47 | Physical Education | |||
49 | Arab Culture and Islamic Studies | |||
50 | Indian Culture | |||
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | |||
58 | Law | |||
59 | Library and Information Science | |||
60 | Buddhist, Jaina, Gandhian and Peace Studies | |||
62 | Comparative Study of Religions | |||
63 | Mass Communication and Journalism | |||
65 | Performing Art - Dance/Drama/Theatre | |||
66 | Museology & Conservation | |||
67 | Archaeology | |||
68 | Criminology | |||
70 | Tribal and Regional Language/Literature |
71 | Folk Literature | |||
72 | Comparative Literature | |||
73 | Sanskrit traditional subjects including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | |||
74 | Women Studies | |||
79 | Visual Art including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | |||
80 | Geography | |||
81 | Social Medicine & Community Health | |||
82 | Forensic Science | |||
83 | Pali | |||
84 | Kashmiri | |||
85 | Konkani | |||
87 | Computer Science and Applications | |||
88 | Electronic Science | |||
89 | Environmental Sciences | |||
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | |||
91 | Prakrit | |||
92 | Human Rights and Duties | |||
93 | Tourism Administration and Management. | |||
94 | Bodo | |||
95 | Santali |
0 Comments